Overview
Inquiry
Related Products
Feature:
Metallized polypropylene film structure
Excellent electric property
Plastic case (UL94 V-0), filled with resin
High performance DC filtering applications(i.e. transducers, industrial and high-end power supplies and solar inverters)
Specifications
| Reference Standed | GB/T 17702IEC 61071 |
| Climatic Category | 40/85/56 |
| Operating Temperature Range(case) | -40°C~105°C(+85°C to +105°C: decreasing factor1.35% per °C forUN,85Ⓘ) |
| Rated Voltage (UN,85Ⓘ) | 500Vdc, 600Vdc, 800Vdc, 900Vdc, 1 000Vdc, 1 100Vdc, 1 200Vdc |
| Capacitance Tolerance | ±5% (J), ±10% (K) |
| Voltage Proof | 1.5UN (10s) |
| Insulation ResistanceIR×CN | 10000s (20Ⓘ, 100Vdc, 1min) |
| Self Inductance(L s) | 1nH per mm of lead spacing |
| Maximum peak current Î (A) | Î= C·dV/dt |
| Expected lifetime | 100 000h@ UN, θhs =70Ⓘ |
Outline Drawing
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
ID
SR
UK
VI
HU
TH
TR
AF
MS
GA
CY
BE
LO
MY
HAW
XH





